2011-2012 Men's Basketball Schedule
| Date | Opponent | Location | Time | Results |
| 10/25/2010 | UMaine Augusta- scrimmage | Unity | 7:30 pm | |
| 11/2/2011 | Eastern Maine CC | Unity | 7:30 pm | L 30-70 |
| 11/5/2011 | Southern Maine CC | SMCC | 5:30 pm | L 32-85 |
| 11/6/2011 | Central Maine CC | SMCC | 2:00 pm | L 65-86 |
| 11/12/2011 | NHTI (B) | NHTI | 6:00 pm | W 78-68 |
| 11/16/2011 | Central Maine Community College (JV) | Unity | 7:00 pm | L 49-54 |
| 12/1/2011 | UMaine Augusta | Unity | 7:30 pm | L 58-89 |
| 12/4/2011 | Northern Maine Community College | Unity | 12:00 pm | W |
| 12/7/2011 | Eastern Maine CC | EMCC | 7:00 pm | L 43-83 |
| 12/9/2011 | Central Maine CC | Unity | 8:00 pm | L 29-55 |
| 12/11/2011 | Nashua CC | Unity | 1:00 pm | L 54-56 |
| 1/21/2012 | Alumni Game | Unity | TBA | |
| 1/25/2012 | Central Maine CC | CMCC | 8:00 pm | |
| 1/27/2012 | NHTI | Unity | 6:00 pm | |
| 1/29/2012 | Northern Maine Community Colege | NMCC | 1:00 pm | |
| 1/31/2012 | Southern Maine CC | Unity | 7:00 pm | |
| 2/5/2012 | Nashua CC | NCC | 2:00 pm | |
| 2/8/2012 | UMaine Augusta | UMA | 7:30 pm | |
| 2/11/2012 | Hampshire College | Hampshire | 6:00 pm | |
| 2/12/2012 | Hampshire College | Hampshire | 1:00 pm | |
| 2/15/2012 | Vermont Tech | Unity | 7:00 pm | |
| 2/18/2012 | NECA Championships | Unity | TBA |
Record: 2-8
Home games in bold