UMaine Presque Isle 9/13/2008
| Men's 8K | Place | Time | Pace per mile |
| Josh Miller | 6 | 35:29 | 7:37 |
| Mike Desjardins | 7 | 35:36 | 7:38 |
| Steve Swartz | 8 | 35:37 | 7:38 |
| Zak Barth | 9 | 36:00 | 7:44 |
Unity College 9/20/2008
| Men's 8K | Place | Time | Pace per mile |
| Steve Swartz | 5 | 32:23 | 6:29 |
| Josh Miller | 7 | 32:58 | 6:36 |
| Zak Barth | 11 | 33:58 | 6:48 |
| Mike Desjardins | 12 | 34:40 | 6:56 |
UMaine Farmington 10/4/2008
| Men's 8K | Place | Time | Pace per mile |
| Josh Miller | 26 | 35:28 | 7:06 |
| Zak Barth | 27 | 35:29 | 7:06 |
| Steve Swartz | 28 | 35:45 | 7:09 |
| Mike Desjardins | 29 | 36:04 | 7:13 |
State Meet 10/18/2008
| Men's 8K | Place | Time | Pace per mile |
| Zak Barth | 104 | 33:05 | 6:37 |
| Josh Miller | 107 | 33:37 | 6:43 |
| Mike Desjardins | 110 | 34:01 | 6:48 |