2011 Women's Volleyball Schedule
| Date | Team | Location | Time | Results |
| 9/7/2011 | UMaine Farmington | Unity | 7:00 pm | L 0-3 |
| 9/10/2011 | NHTI* | NHTI | 11:00 am | L 2-3 |
| 9/10/2011 | Paul Smith's College* | NHTI | 1:30 pm | W 3-1 |
| 9/10/2011 | Nashua CC* | NHTI | 3:30 pm | W 3-0 |
| 9/11/2011 | Johnson State Tri-Match | Johnson State | 11:00 am | L 2-3 |
| 9/17/2011 | UMaine Fort Kent Tri-Match | UMFK | 4:00 pm | W 3-1 |
| 9/17/2011 | UMaine Presque Isle | UMFK | 2:00 pm | L 2-3 |
| 9/18/2011 | UMaine Machias | UMPI | 11:00 am | L 2-3 |
| 9/18/2011 | UMaine Presque Isle | UMPI | 3:00 pm | W 3-2 |
| 9/24/2011 | Alumni Game | Unity | 11:00 am | |
| 9/28/2011 | UMaine Machias * | UMM | 7:00 pm | L 2-3 |
| 10/1/2011 | Nashua CC | NHTI | 10:30 am | W 2-0 |
| 10/1/2011 | Word of Life | NHTI | 11:30 am | L 0-2 |
| 10/1/2011 | Springfield JV | NHTI | 12:30 pm | L 0-2 |
| 10/1/2011 | Holyoke CC | NHTI | 1:30 pm | W 2-1 |
| 10/2/2011 | Nashua CC* | NCC | 9:00 am | W 3-0 |
| 10/2/2011 | NHTI* | NCC | 10:30 am | W 3-1 |
| 10/2/2011 | Paul Smith's College* | NCC | 1:00 pm | W 3-1 |
| 10/4/2011 | UMaine Farmington | UMF | 7:00 pm | L 1-3 |
| 10/5/2011 | UMaine Machias * | Unity | 7:00 pm | L 1-3 |
| 10/15/2011 | YSCC Championships v UMaine Machias | NCC | 1:30 pm | L 2-3 |
Home games in bold
* conference match
Overall record 9-11 Conference 5-4