2008 Women's Volleyball Schedule
| Date | Team | Location | Time | Results |
| 9/2/08 | UM Machias | Unity | 7:00 pm | W 3-2 |
| 9/6/08 | Thomas College | NHTI | 11:00 am | W 3-0 |
| 9/6/08 | NHTI | NHTI | 12:30 pm | W 3-0 |
| 9/7/08 | CCRI | CCRI | 10:30 am | L 0-3 |
| 9/10/08 | UM Farmington | Unity | 7:00 pm | W 3-2 |
| 9/20/08 | NHTI | Unity | 1:30 pm | W 3-1 |
| 9/13/08 | CMCC | CMCC | 12:30 pm | W 3-0 |
| 9/16/08 | Maine Maritime Academy | MMA | 7:00 pm | L 1-3 |
| 9/20/08 | Hesser College | Unity | 10:30 am | W 3-0 |
| 9/20/08 | CMCC | Unity | 9:00 am | W 3-0 |
| 9/20/08 | Hesser College | Unity | 4:30 pm | W 3-0 |
| 9/23/08 | Thomas College | Unity | 6:30 pm | W 3-0 |
| 9/27/08 | UM Machias | UMM | 10:00 am | W 3-0 |
| 9/28/08 | Thomas College | Thomas | 11:00 am | W 3-0 |
| 9/28/08 | UMaine Fort Kent | Thomas | 12:30 pm | L 1-3 |
| 10/4/08 | UMaine Fort Kent | UMFK | 11:00 am | W 3-1 |
| 10/4/08 | UMaine Fort Kent | MFK | 1:00 pm | W 3-1 |
| 10/5/08 | UMaine Presque Isle | Unity | 11:00 am | L 1-3 |
| 10/5/08 | UMaine Presque Isle | Unity | 1:00 pm | L 0-3 |
| 10/7/08 | Maine Maritime Academy (Dig Pink match) | Unity | 7:00 pm | L 1-3 |
| 10/15/08 | UM Farmington | UMF | 7:00 pm | L 0-3 |
| 10/18/08 | YSCC Tournament v CMCC | NHTI | 11:00 am | W 3-0 |
| 10/18/08 | YSCC finals | NHTI | 1:00 pm | W 3-0 |
| 10/23-25 | USCAA National Championships | Ft Wayne, IN | TBA |
Home games in bold
Overall record 16-7 Conferenece 6-0