Biology Lab Archive
General Biology Lab Information
| Statistics Intro (AR) | |||
| Research Paper Format (AP) | Representing Scientific Data (AP) | Finding & Using Science Literature (AP) | Experimental Replication (AR) |
Biology 1 Labs
Biology 2 Labs
| Taxonomy or Systematics | Evolution | Bacteria & Protists | Plants & Fungi |
| Using Dichotomous Keys for Conifers (AP) | Population Genetics (AR) | Bacteria Guide & Lab (AP) | Plant Pigments |
| Broad Tree Key (AP) - the narrower key is photocopied from a book | Protist Diversity (AP) | Seedless Plant Diversity (AP) I use these as stations that students move around to | |
| Classification Hunt (AP) - I use this at the end of the semester as a race | Protist Dichotomous Key | Seeded Plant Diversity (AP) | |
| Winter Tree Key (AR) |
Protist Lab (AR)
|
Fungi Diversity | |
| Fungi (AR) | |||
| Primitive Plants (DP) | |||
| Seedless Plants (AR) | |||
| Plant Diversity (AR) | |||
| Embryology | Anatomy & Physiology | Scientific Inquiry & Projects | Animal Behavior |
| Dissection Instructions (AP) | Forest Observations (AP) | Pill Bug Behavior (AP) | |
| Cardiac Physiology (AP) | |||
| Vertebrate Characteristics (DP) | |||
| Protostome Anatomy (AR) | |||
| Invert Dissections (AR) | |||
| Deuterostome Development & Anatomy (AR) |