Science Lab Workload Data
We've all needed access to these data at some time and find it frustrating to have to keep seeking it out over and over. So, here is some compiled. I will keep this updated as well as I can. If you want to add your institution or correct data, please e-mail me the information at: aphillippi@unity.edu.
| Institution (Dept.)
|
Enrollment | Teaching Load (cr/yr) | Credits/ 2 Hr. Lab | Credits/ 3 Hr. Lab | Typical Lab Size (Lower Level) | Typical Lab Size (Upper Level) | Lab Assist? | Avg Sqr Ft/ Student | Notes |
| Unity College | 580 | 21 | 1 | 1 | 16 | 20 | N | 24 | |
| University of New England (Biology) | 1.5 | Y | |||||||
| University of New England (Psychology) | 3 | ||||||||
| University of Maine (Biology) | 1 | 1.5 | Y | ||||||
| University of Maine at Machias | 1 | 1.5 | N | ||||||
| University of Maine at Augusta | 2 | 3 | N | ||||||
| University of Maine at Farmington | 2 | 3 | N | ||||||
| University of Maine at Fort Kent | 1 | Y | |||||||
| University of Southern Maine | 2 | 3 | Y | ||||||
| Plymouth State | 2 | 3 | N | ||||||
| University of Texas at San Antonio | 1.5 | 1.5 | |||||||
| Texas A&M at Corpus Christi | 1.34 | 2.01 | 0.67 credits/hour in lab | ||||||
| St. Cloud State University | 2 | 3 | |||||||
| Onondaga Community College | 1.6 | 2.4 | 0.8 credits/hour in lab | ||||||
| El Paso Community College | 1 | 1 | |||||||
| Anne Arundel Community College | 2 | ||||||||
| Xavier University | 2 | 3 | |||||||
| University of Akron-Wayne College | 1 | 1.5 | N | ||||||
| University of Wisconsin System - 2 yr. campuses | 1.5 | 2 | N | ||||||
| University of Texas Brownsville | 2 | ||||||||
| Adams State College | 1 | 1 | N | but receive 1 hour credit for each type of lab prepped | |||||
| California Community College system | 1.5 | 2.25 | 0.75 credits/hour in lab | ||||||
| San Francisco State | 2 | ||||||||
| Rocky Mountain College | 2 | 3 | N | ||||||
| Widener University | 2 | 3 | Y | ||||||
| John Carroll University | 1.5 | 1.5 | |||||||
| Penn Valley Community College | 1.34 | 2.01 | 0.67 credits/hour in lab | ||||||
| St. Ambrose University | 24 | 2 | 3 | 24-30 | |||||
| Wisconsin Lutheran College | 24 | 1 | 2 | 18 | 10(?) | Y | |||
| Augustana College | 21 | 1.5 | 2.25 | 15-24 | 0.75 credits/hour in lab | ||||
| Central College | 21-23 | 2 | |||||||
| Loyola University (Engineering) | 18 | 3 | 12-15 | ||||||
| Illinois Wesleyan University | 20 | typical load is two courses + 2 labs/semester | |||||||
| Doane College | 1000 | 21 | 1 | 32 | 16 | N | |||
| Calvin College | 4200 | 21-24 | 1 | 1.5 | 24-32 | 16-24 | Y |
for some courses, e.g., microbiology and physiology, or multi-section
courses, faculty members receives 1 hr. credit; have full-time lab manager
and full-time equipment manager
|
|
| Mount St. Joseph | 3 | ||||||||
| Baker University, Kansas | 900 | 2 | 2 | ||||||
| Fontbonne University | 24 | 1.33 | 16 | some recent lab-only biotech courses getting 2 credits workload for 2 hours lab | |||||
| Thomas Nelson Community College | 15000 | 27 | 1.5 | 24 | N | Normal teaching load is 3 lectures and 3 labs. Almost all members of department teaching overloads due to shortage of adjunct faculty and lack of pay increases. | |||
| King's College | 2000 | 24 | 2 | 20 | 16 | Y | Labs are generally taught by tenured and tenure-track faculty. We do not have lab instructors or TA’s. | ||
| Endicott College | 2000 | 24 | 1.6 | Each lab hour is worth 0.8 workload credits. | |||||
| Wake Forest University (Biology) | 7-15 | 1 | 18-20 | 5-16 | Y | 200-300 | Lower division labs with TAs, upper division taught by faculty. | ||
| Bridgewater College, VA (Biology) | 1550 | 21 | 1 | 1 | 15-24 | 4-18 | N | Just now moving from a 24 credit workload/year. Can hire students to help with labs, but no professional assistance. | |
| Ferrum College | 1400 | 24 | 1 | 1.5 | 24 | 16 | Y | 0.5 hrs/ lab hr. We do not have an assistant during lab time however we do have a lab manager who sets up supplies before the lab period. | |
| Monmouth College | 24 | 2 | 3 | ||||||
| Adrian College | 24 | 2 | 3 | ||||||
| Westminster College | 24 | 2 | 3 | ||||||
| Carroll College | 1.3 | 2 | 0.67 workload credits/lab hour | ||||||
| Maryville College | 1.3 | 2 | 0.67 workload credits/lab hour | ||||||
| Depauw University | 18 | 1.5 | 2.25 | 0.75 workload credits/lab hour | |||||
| Roanoke College | 18 | 2 | 3 | ||||||
| Skidmore College | 18 | 2 | 3 | ||||||
| Albertson College | 1.3 | 2 | 0.67 workload credits/lab hour | ||||||
| Hampden Sydney College | 21 | 2 | 3 | ||||||
| St. Norbert College | 24 | 2 | 3 | ||||||
| San Diego State University | 2 | 3 | |||||||
| Randolph Macon Women's College | 18 | 2 | 3 | ||||||
| Westmont College | 24 | 1.5 | 2.25 | 0.75 workload credits/lab hour | |||||
| East Carolina University | 18 | 2 | 3 | ||||||
| Minnesota State University | 24 | 1 | 1.5 | 0.5 workload credits/lab hour | |||||
| Oswego University | 24 | 2 | 3 | ||||||
| Dickinson College | 18 | 2 | 3 | ||||||
| City University of New York | 21 | 2 | 3 | ||||||
| Eastern Mennonite University | 900 | 24 | 1.5 | 16-24 | 6-16 | Y | Labs are 2h 40 min, 2 cr for first lab and then 1 cr for each lab after (e.g. intro bio has 3 sections, so there is 4 cr loaded for the labs) | ||
Page last updated 14 July 2010